Skip To Main Content

Penn State Berks Athletics

2018-19 Women's Tennis Cumulative Statistics - Penn State Berks Athletics

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Auman, Katie 2-7 2-7 0-0 1-1  —   —   —   —  0-1 2-6 L 1 2-7 0-0 0-0
Caltagirone, Tessa 4-9 4-9 0-0 3-1  —   —  0-1 0-1 4-7  —  L 1 4-6 0-0 0-0
Jimenez, Deismy 4-9 4-9 0-0 2-2  —  0-2 4-7  —   —   —  L 1 4-6 0-0 0-0
Lopez, Alexa 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Meek, Nicole 6-7 6-7 0-0 3-1  —   —  0-1 6-6  —   —  W 3 6-4 0-0 0-0
Miller, Alyssa 3-9 3-9 0-0 1-3 3-9  —   —   —   —   —  L 2 3-7 0-0 0-0
Rege, Anushka 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vidal, Lexi 4-8 4-8 0-0 3-1 0-1 4-7  —   —   —   —  L 1 4-6 0-0 0-0
Total 23-51 23-51 0-0 13-11 3-10 4-9 4-9 6-7 4-8 2-8 0-0 0-0
Percentage .311 .311 .000 .542 .231 .308 .308 .462 .333 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jimenez, Deismy / Caltagirone, Tessa Caltagirone, Tessa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jimenez, Deismy / Meek, Nicole Meek, Nicole 4-6 4-6 0-0 2-2  —  4-6  —  L 1 4-6 0-0 0-0
Jimenez, Deismy / Vidal, Lexi Vidal, Lexi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Miller, Alyssa / Jimenez, Deismy Jimenez, Deismy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Miller, Alyssa / Vidal, Lexi Vidal, Lexi 6-5 6-5 0-0 3-1 6-5  —   —  L 1 6-4 0-0 0-0
Meek, Nicole / Caltagirone, Tessa Caltagirone, Tessa 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Rege, Anushka / Caltagirone, Tessa Caltagirone, Tessa 3-4 3-4 0-0 1-1  —   —  3-4 L 1 3-4 0-0 0-0
Rege, Anushka / Auman, Katie Auman, Katie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rege, Anushka / Meek, Nicole Meek, Nicole 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schoener, Alexis / Caltagirone, Tessa Caltagirone, Tessa 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Alexa / Caltagirone, Tessa Caltagirone, Tessa 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-22 15-22 0-0 7-5 6-7 4-9 5-6 0-0 0-0
Percentage .405 .405 .000 .583 .462 .308 .455 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caltagirone, Tessa 4-8 4-8 0-0 2-2  —  0-3 4-5 L 1 4-5 0-0 0-0
Jimenez, Deismy 4-9 4-9 0-0 2-2 0-2 4-7  —  L 1 4-6 0-0 0-0
Miller, Alyssa 6-6 6-6 0-0 3-1 6-6  —   —  L 1 6-4 0-0 0-0
Meek, Nicole 4-9 4-9 0-0 2-2  —  4-8 0-1 L 1 4-6 0-0 0-0
Vidal, Lexi 6-6 6-6 0-0 3-1 6-6  —   —  L 1 6-4 0-0 0-0
Rege, Anushka 3-5 3-5 0-0 1-1  —   —  3-5 L 1 3-5 0-0 0-0
Schoener, Alexis 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Alexa 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-22 14-22 0-0 7-5 6-7 4-9 4-6 0-0 0-0
Percentage .389 .389 .000 .583 .462 .308 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Auman, Katie 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Caltagirone, Tessa 3-1  —   —   —   —  3-1  —  L 1 3-1 0-0 0-0
Jimenez, Deismy 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Lopez, Alexa 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Meek, Nicole 3-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Miller, Alyssa 1-3 1-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Rege, Anushka 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vidal, Lexi 3-1  —  3-1  —   —   —   —  L 1 3-1 0-0 0-0
Total 13-11 1-3 3-1 2-2 3-1 3-1 1-3 0-0 0-0
Percentage .542 .250 .750 .500 .750 .750 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jimenez, Deismy / Meek, Nicole Meek, Nicole 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Miller, Alyssa / Vidal, Lexi Vidal, Lexi 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Rege, Anushka / Caltagirone, Tessa Caltagirone, Tessa 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Schoener, Alexis / Caltagirone, Tessa Caltagirone, Tessa 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Alexa / Caltagirone, Tessa Caltagirone, Tessa 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-5 3-1 2-2 2-2 0-0 0-0
Percentage .583 .750 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caltagirone, Tessa 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Jimenez, Deismy 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Miller, Alyssa 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Meek, Nicole 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Vidal, Lexi 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Rege, Anushka 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Schoener, Alexis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Alexa 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-5 3-1 2-2 2-2 0-0 0-0
Percentage .583 .750 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/1/18 at Alvernia L 0-9 L L L L L L L L L
3/3/19 vs Otterbein L 0-9 L L L L L L L L L
3/4/19 vs Cornerstone L 0-9 L L L L L L L L L
3/5/19 vs DeSales L 1-8 W L L L L L L L L
3/7/19 vs Wentworth W 5-4 L L W W L W L W W
3/8/19 vs St. Francis (IL) L 3-6 L L L L W W L L W
3/24/19 Misericordia L 3-6 L L L W L L W L W
3/27/19 at Penn State Harrisburg L 1-8 L L L L L L W L L
3/30/19 Penn College W 9-0 W W W W W W W W W
4/6/19 Lancaster Bible L 3-6 L W L L W L W L L
4/8/19 at Cabrini W 7-2 W W W W W L W W L
4/13/19 at Saint Elizabeth W 7-2 L W W W W L W W W
4/19/19 at Penn State Abington L 1-8 L L L W L L L L L

Copyright © 2025 Penn State Berks Athletics