Skip To Main Content

Penn State Berks Athletics

2017 Baseball Cumulative Statistics - Penn State Berks Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Welk, Toby 18 Welk, Toby .400 1.066 40-40 165 30 66 15 5 5 48 106 .642 7 2 12 4 .424 3 1 12-15
10 Fox, Cory 10 Fox, Cory .356 .906 41-40 149 51 53 9 1 0 30 64 .430 34 4 14 1 .476 4 3 17-19
13 Salerno, Troy 13 Salerno, Troy .352 .896 40-39 105 20 37 4 1 0 25 43 .410 18 12 19 3 .486 3 0 7-13
36 Reis, Zach 36 Reis, Zach .350 .852 39-38 120 22 42 6 1 1 27 53 .442 10 3 12 2 .410 1 2 8-10
5 Hughes, Dalton 5 Hughes, Dalton .302 .843 39-38 129 37 39 4 1 2 25 51 .395 32 3 15 0 .448 1 5 12-15
16 Comport, Tyler 16 Comport, Tyler .280 .669 40-36 107 18 30 3 1 0 13 35 .327 8 2 13 2 .342 0 0 2-4
11 McGarvey, John 11 McGarvey, John .271 .789 33-27 107 15 29 7 1 3 17 47 .439 10 3 19 2 .350 0 4 2-6
21 Madeja, Austin 21 Madeja, Austin .216 .598 34-23 88 15 19 2 1 0 6 23 .261 9 7 31 0 .337 0 0 8-10
23 Amenta, Mitch 23 Amenta, Mitch .375 .750 14-2 8 1 3 0 0 0 3 3 .375 0 0 0 1 .375 0 0 0-0
19 Reigner, Calen 19 Reigner, Calen .333 .929 12-2 6 1 2 1 0 0 2 3 .500 1 0 1 0 .429 0 0 0-0
27 Jacobs, Ryan 27 Jacobs, Ryan .304 .752 15-6 23 4 7 0 0 0 1 7 .304 3 3 3 2 .448 0 2 0-2
6 Endy, Seth 6 Endy, Seth .278 .699 29-12 54 14 15 1 0 0 7 16 .296 8 4 11 0 .403 1 1 3-4
15 Griesemer, Brandon 15 Griesemer, Brandon .277 .610 24-15 47 9 13 0 0 0 7 13 .277 4 1 9 0 .333 2 0 1-1
1 Pennypacker, Mason 1 Pennypacker, Mason .243 .737 30-10 37 11 9 2 0 0 4 11 .297 12 1 9 0 .440 0 0 2-2
14 Harhigh, Pearce 14 Harhigh, Pearce .212 .609 24-22 66 15 14 5 0 0 5 19 .288 11 0 13 1 .321 1 1 5-6
25 Mace, Damian 25 Mace, Damian .208 .585 22-19 53 5 11 0 0 0 6 11 .208 12 3 22 2 .377 1 1 0-2
40 Castillo, Guillermo 40 Castillo, Guillermo .200 .486 4-1 5 2 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
22 Gallagher, Dylan 22 Gallagher, Dylan .188 .515 28-23 48 7 9 2 0 0 7 11 .229 4 3 10 0 .286 1 1 4-4
30 Korea, Matt 30 Korea, Matt .143 .643 10-1 7 2 1 0 0 0 0 1 .143 4 1 2 0 .500 0 0 0-0
3 Geib, Brett 3 Geib, Brett .125 .675 8-1 8 1 1 0 1 0 1 3 .375 2 0 2 0 .300 0 0 0-0
4 Fidler, Cody 4 Fidler, Cody .125 .425 15-2 8 0 1 0 0 0 2 1 .125 2 0 3 0 .300 0 0 0-0
35 Renninger, Mitch 35 Renninger, Mitch .000 .000 17-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .792 41-41 1341 280 402 61 13 11 237 522 .389 192 52 223 20 .403 19 21 83-113
Opponents .295 .773 41-41 1337 251 394 60 4 15 218 507 .379 166 68 219 30 .394 24 31 61-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Comport, Tyler 16Comport, Tyler 2.65 1.59 4-2 14-7 0 0-1 0 51.0 35 24 15 46 57 5 0 0 178 .197 0 7 0 5 3
22 Gallagher, Dylan 22Gallagher, Dylan 3.95 1.18 4-2 9-8 3 1-0 0 57.0 52 33 25 15 23 7 1 2 217 .240 2 12 0 5 3
36 Reis, Zach 36Reis, Zach 5.00 1.78 2-5 8-7 2 0-0 0 45.0 71 39 25 9 14 10 0 0 193 .368 2 5 2 3 6
2 Varner, Steven 2Varner, Steven 6.38 1.96 4-3 14-8 0 0-0 0 48.0 67 44 34 27 39 9 2 1 197 .340 8 10 0 5 6
35 Renninger, Mitch 35Renninger, Mitch 3.76 1.52 2-4 17-2 0 0-0 3 40.2 37 19 17 25 32 5 0 2 149 .248 4 7 0 0 4
15 Griesemer, Brandon 15Griesemer, Brandon 3.80 1.36 3-0 7-2 0 0-0 0 21.1 23 13 9 6 14 3 0 1 86 .267 0 3 1 1 2
9 Butler, Justin 9Butler, Justin 5.14 1.71 0-0 8-2 0 0-0 0 14.0 22 13 8 2 10 5 0 3 64 .344 1 3 0 1 2
17 Tenney, Ryan 17Tenney, Ryan 5.68 1.58 0-1 6-0 0 0-0 1 6.1 8 4 4 2 3 1 0 2 24 .333 1 5 0 0 0
12 Davis, Jon 12Davis, Jon 5.87 1.43 0-0 9-1 0 0-0 0 15.1 19 12 10 3 8 4 0 2 62 .306 0 3 0 0 0
4 Fidler, Cody 4Fidler, Cody 7.84 2.32 0-1 8-1 0 0-1 1 10.1 17 14 9 7 4 2 0 0 47 .362 1 2 0 3 1
23 Amenta, Mitch 23Amenta, Mitch 8.40 2.27 0-1 9-1 0 0-0 1 15.0 25 16 14 9 6 6 1 0 69 .362 1 4 0 0 1
24 Wanner, Ben 24Wanner, Ben 8.68 2.14 1-0 7-0 0 0-0 0 9.1 16 10 9 4 6 2 0 2 41 .390 1 3 1 0 2
19 Reigner, Calen 19Reigner, Calen 24.55 3.55 0-2 4-2 0 0-0 0 3.2 2 10 10 11 3 1 0 0 10 .200 7 4 0 1 1
Totals 5.05 1.66 20-21 120-41 5 2 6 337.0 394 251 189 166 219 60 4 15 1337 .295 28 68 4 24 31
Opponents 5.79 1.78 21-20 116-41 8 0 4 334.0 402 280 215 192 223 61 13 11 1341 .300 35 52 4 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Renninger, Mitch 35 Renninger, Mitch 11 3 8 0 1.000 0 4 3 0 0
30 Korea, Matt 30 Korea, Matt 9 9 0 0 1.000 0 4 0 1 0
2 Varner, Steven 2 Varner, Steven 7 2 5 0 1.000 1 11 3 0 0
4 Fidler, Cody 4 Fidler, Cody 6 1 5 0 1.000 0 2 0 0 0
23 Amenta, Mitch 23 Amenta, Mitch 5 5 0 0 1.000 0 1 0 0 0
3 Geib, Brett 3 Geib, Brett 5 5 0 0 1.000 0 2 0 1 0
9 Butler, Justin 9 Butler, Justin 3 1 2 0 1.000 0 3 0 0 0
12 Davis, Jon 12 Davis, Jon 2 0 2 0 1.000 0 0 2 0 0
24 Wanner, Ben 24 Wanner, Ben 1 0 1 0 1.000 0 1 1 0 0
10 Fox, Cory 10 Fox, Cory 102 96 5 1 .990 1 0 0 0 0
5 Hughes, Dalton 5 Hughes, Dalton 55 52 2 1 .982 0 0 0 0 0
36 Reis, Zach 36 Reis, Zach 195 184 7 4 .979 15 5 2 0 0
11 McGarvey, John 11 McGarvey, John 146 128 15 3 .979 0 38 10 8 1
15 Griesemer, Brandon 15 Griesemer, Brandon 76 67 7 2 .974 13 9 0 0 0
27 Jacobs, Ryan 27 Jacobs, Ryan 23 22 0 1 .957 0 0 0 0 0
22 Gallagher, Dylan 22 Gallagher, Dylan 88 74 10 4 .955 9 10 2 0 0
16 Comport, Tyler 16 Comport, Tyler 43 34 7 2 .953 0 13 3 0 0
21 Madeja, Austin 21 Madeja, Austin 62 57 2 3 .952 0 0 0 0 0
25 Mace, Damian 25 Mace, Damian 98 84 8 6 .939 0 17 6 4 1
13 Salerno, Troy 13 Salerno, Troy 180 78 90 12 .933 26 0 0 0 0
18 Welk, Toby 18 Welk, Toby 136 31 95 10 .926 9 0 0 0 0
1 Pennypacker, Mason 1 Pennypacker, Mason 55 21 28 6 .891 10 0 0 0 0
6 Endy, Seth 6 Endy, Seth 76 30 37 9 .882 9 0 0 0 0
14 Harhigh, Pearce 14 Harhigh, Pearce 85 27 46 12 .859 10 0 0 0 0
19 Reigner, Calen 19 Reigner, Calen 8 0 3 5 .375 0 0 0 0 0
17 Tenney, Ryan 17 Tenney, Ryan 0 0 0 0 .000 0 2 1 0 0
40 Castillo, Guillermo 40 Castillo, Guillermo 0 0 0 0 .000 0 0 0 0 0
Totals 1477 1011 385 81 .945 40 122 33 14 2
Opponents 1509 1002 438 69 .954 28 166 58 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Welk, Toby 18Welk, Toby .452 1.219 16-16 62 14 28 4 5 1 27 45 .726 5 1 2 2 .493 1 0 6-6
5 Hughes, Dalton 5Hughes, Dalton .407 1.103 16-16 54 20 22 4 1 1 19 31 .574 14 1 5 0 .529 1 3 8-8
36 Reis, Zach 36Reis, Zach .396 .931 16-16 48 8 19 3 0 0 14 22 .458 5 2 4 0 .473 0 0 5-6
23 Amenta, Mitch 23Amenta, Mitch .375 .750 6-1 8 1 3 0 0 0 3 3 .375 0 0 0 1 .375 0 0 0-0
10 Fox, Cory 10Fox, Cory .356 .985 16-16 59 26 21 6 1 0 11 29 .492 15 1 6 0 .493 0 2 6-6
13 Salerno, Troy 13Salerno, Troy .356 .874 16-16 45 12 16 2 0 0 12 18 .400 7 4 7 0 .474 1 0 1-4
16 Comport, Tyler 16Comport, Tyler .351 .888 16-16 37 6 13 2 1 0 5 17 .459 3 2 1 1 .429 0 0 0-1
4 Fidler, Cody 4Fidler, Cody .333 .666 6-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
6 Endy, Seth 6Endy, Seth .273 .658 8-2 11 4 3 0 0 0 1 3 .273 2 0 2 0 .385 0 1 0-0
15 Griesemer, Brandon 15Griesemer, Brandon .267 .580 8-4 15 4 4 0 0 0 1 4 .267 1 0 2 0 .313 0 0 1-1
11 McGarvey, John 11McGarvey, John .264 .800 15-14 53 7 14 3 1 2 9 25 .472 4 1 9 2 .328 0 3 1-4
27 Jacobs, Ryan 27Jacobs, Ryan .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
14 Harhigh, Pearce 14Harhigh, Pearce .227 .618 14-14 44 11 10 4 0 0 4 14 .318 5 0 10 1 .300 1 0 4-4
25 Mace, Damian 25Mace, Damian .192 .492 8-8 26 2 5 0 0 0 1 5 .192 3 1 11 2 .300 0 0 0-0
22 Gallagher, Dylan 22Gallagher, Dylan .190 .499 11-9 21 3 4 1 0 0 3 5 .238 1 1 4 0 .261 0 1 1-1
21 Madeja, Austin 21Madeja, Austin .172 .575 12-9 29 8 5 1 0 0 0 6 .207 3 6 11 0 .368 0 0 4-4
1 Pennypacker, Mason 1Pennypacker, Mason .000 .556 9-0 4 3 0 0 0 0 0 0 .000 5 0 2 0 .556 0 0 0-0
19 Reigner, Calen 19Reigner, Calen .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
3 Geib, Brett 3Geib, Brett .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Korea, Matt 30Korea, Matt .000 .833 4-0 1 1 0 0 0 0 0 0 .000 4 1 0 0 .833 0 0 0-0
Totals .320 .860 16-16 528 130 169 30 9 4 112 229 .434 79 21 77 10 .426 4 10 37-45
Opponents .253 .644 16-16 491 73 124 12 3 0 59 142 .289 66 16 107 13 .355 8 12 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Davis, Jon 12Davis, Jon 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 3 1 0 0 11 .273 0 0 0 0 0
15 Griesemer, Brandon 15Griesemer, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 1 0 1 2 0 0 0 9 .111 0 0 0 0 0
24 Wanner, Ben 24Wanner, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
22 Gallagher, Dylan 22Gallagher, Dylan 1.53 .86 3-1 4-4 2 1-0 0 29.1 20 10 5 5 14 1 1 0 105 .190 2 6 0 2 2
4 Fidler, Cody 4Fidler, Cody 2.45 3.13 0-0 3-0 0 0-0 0 3.2 6 4 1 4 2 0 0 0 17 .353 0 0 0 1 0
35 Renninger, Mitch 35Renninger, Mitch 2.65 1.41 0-2 8-0 0 0-0 3 17.0 13 5 5 11 15 2 0 0 58 .224 1 2 0 0 3
16 Comport, Tyler 16Comport, Tyler 2.96 1.70 3-0 5-5 0 0-0 0 27.1 18 14 9 28 36 2 0 0 95 .189 0 1 0 2 2
36 Reis, Zach 36Reis, Zach 3.80 1.77 1-3 4-4 2 0-0 0 23.2 38 23 10 3 7 4 0 0 104 .365 2 2 0 1 4
2 Varner, Steven 2Varner, Steven 4.35 1.53 3-0 5-3 0 0-0 0 20.2 20 11 10 11 25 1 1 0 81 .247 3 5 0 2 1
17 Tenney, Ryan 17Tenney, Ryan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 1 0 0 0 0
23 Amenta, Mitch 23Amenta, Mitch 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 1 0 5 .600 0 0 0 0 0
Totals 3.15 1.48 10-6 35-16 4 1 3 128.2 124 73 45 66 107 12 3 0 491 .253 9 16 0 8 12
Opponents 7.39 1.97 6-10 41-16 3 0 2 126.2 169 130 104 79 77 30 9 4 528 .320 18 21 2 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 McGarvey, John 11 McGarvey, John 69 64 5 0 1.000 0 12 2 4 0
10 Fox, Cory 10 Fox, Cory 37 34 3 0 1.000 0 0 0 0 0
22 Gallagher, Dylan 22 Gallagher, Dylan 29 23 6 0 1.000 3 4 0 0 0
5 Hughes, Dalton 5 Hughes, Dalton 24 23 1 0 1.000 0 0 0 0 0
16 Comport, Tyler 16 Comport, Tyler 17 13 4 0 1.000 0 8 1 0 0
35 Renninger, Mitch 35 Renninger, Mitch 6 2 4 0 1.000 0 4 1 0 0
30 Korea, Matt 30 Korea, Matt 5 5 0 0 1.000 0 0 0 0 0
2 Varner, Steven 2 Varner, Steven 3 1 2 0 1.000 0 3 0 0 0
23 Amenta, Mitch 23 Amenta, Mitch 3 3 0 0 1.000 0 0 0 0 0
27 Jacobs, Ryan 27 Jacobs, Ryan 2 2 0 0 1.000 0 0 0 0 0
36 Reis, Zach 36 Reis, Zach 75 68 3 4 .947 4 1 0 0 0
21 Madeja, Austin 21 Madeja, Austin 19 18 0 1 .947 0 0 0 0 0
15 Griesemer, Brandon 15 Griesemer, Brandon 33 30 1 2 .939 6 0 0 0 0
25 Mace, Damian 25 Mace, Damian 44 41 0 3 .932 0 8 0 1 1
13 Salerno, Troy 13 Salerno, Troy 68 29 34 5 .926 10 0 0 0 0
14 Harhigh, Pearce 14 Harhigh, Pearce 51 17 28 6 .882 7 0 0 0 0
18 Welk, Toby 18 Welk, Toby 50 7 37 6 .880 3 0 0 0 0
1 Pennypacker, Mason 1 Pennypacker, Mason 8 3 4 1 .875 2 0 0 0 0
6 Endy, Seth 6 Endy, Seth 11 3 6 2 .818 2 0 0 0 0
19 Reigner, Calen 19 Reigner, Calen 5 0 2 3 .400 0 0 0 0 0
12 Davis, Jon 12 Davis, Jon 0 0 0 0 .000 0 0 0 0 0
17 Tenney, Ryan 17 Tenney, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Wanner, Ben 24 Wanner, Ben 0 0 0 0 .000 0 0 0 0 0
3 Geib, Brett 3 Geib, Brett 0 0 0 0 .000 0 0 0 0 0
4 Fidler, Cody 4 Fidler, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 559 386 140 33 .941 37 40 4 5 1
Opponents 585 380 174 31 .947 29 74 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 vs Catholic L 1-3 22 1 4 1 0 0 0 1 0 0 0 0 1 0 0 10 21 9 0 .182
3/5/2017 vs Catholic L 3-4 26 3 6 3 0 0 0 7 0 1 2 1 0 1 1 6 23 11 1 .231
3/6/2017 vs Lehman W 7-5 34 7 13 7 1 0 0 6 0 8 2 1 1 0 0 5 27 6 1 .382
3/7/2017 vs Manhattanville W 7-5 32 7 10 7 3 0 0 5 0 3 1 1 0 1 0 3 27 13 2 .313
3/7/2017 vs Greensboro L 6-13 34 6 6 4 3 1 0 4 0 0 1 1 0 1 0 8 27 6 0 .176
3/8/2017 vs N.C. Wesleyan L 9-17 39 9 14 8 1 0 2 2 0 0 0 3 0 1 0 3 24 10 5 .359
3/9/2017 vs Dean L 7-8 27 7 8 4 0 0 1 7 0 3 1 0 0 1 0 6 21 9 2 .296
3/9/2017 vs Dean W 11-9 33 11 12 8 3 0 0 6 0 6 1 1 0 0 1 5 21 6 1 .364
3/23/2017 at McDaniel L 4-7 34 4 9 4 0 1 0 3 0 2 1 1 0 1 1 5 24 9 3 .265
3/25/2017 Muhlenberg L 2-4 28 2 5 2 1 0 0 4 0 1 1 0 0 0 0 8 24 12 1 .179
3/25/2017 Muhlenberg W 2-0 22 2 6 2 1 0 0 2 0 1 1 0 0 1 0 4 21 9 1 .273
3/26/2017 Gettysburg W 5-4 24 5 11 5 2 0 0 3 2 0 2 3 2 1 1 1 21 10 2 .458
3/26/2017 Gettysburg L 3-7 28 3 10 3 0 0 0 0 0 0 0 1 1 0 1 3 21 8 2 .357
3/29/2017 Wilkes W 13-7 36 13 12 11 3 0 0 13 0 5 1 1 0 0 0 7 27 13 4 .333
3/30/2017 Ursinus L 3-10 32 3 5 2 0 0 0 6 0 0 1 2 0 0 2 6 27 12 3 .156
4/1/2017 Lancaster Bible L 3-7 23 3 6 2 0 0 0 5 0 0 1 1 2 0 1 3 21 8 3 .261
4/1/2017 Lancaster Bible W 8-6 36 8 14 8 3 0 0 3 0 5 1 0 0 0 1 9 27 7 2 .389
4/8/2017 at Gallaudet W 6-1 33 6 12 6 4 2 0 1 0 1 0 1 0 0 0 4 21 6 1 .364
4/8/2017 at Gallaudet W 15-2 43 15 14 11 5 0 0 8 0 4 0 2 1 0 0 2 27 13 3 .326
4/9/2017 Penn College L 6-15 28 6 7 6 3 0 0 9 0 1 0 0 0 0 0 8 21 6 4 .250
4/9/2017 Penn College W 19-4 41 19 17 17 3 0 0 8 0 2 0 3 0 0 0 5 27 4 1 .415
4/13/2017 at Ursinus L 5-7 34 5 10 3 2 0 0 3 0 3 0 1 1 0 3 6 24 8 4 .294
4/17/2017 at Penn St. Harrisburg L 2-6 34 2 8 2 0 0 1 1 0 1 0 0 0 0 0 7 24 9 0 .235
4/19/2017 at Arcadia L 3-12 36 3 8 3 1 0 0 6 0 0 0 0 0 0 0 9 24 13 3 .222
4/22/2017 Keuka L 4-6 25 4 8 2 0 1 0 4 0 2 1 0 2 0 3 3 21 12 3 .320
4/22/2017 Keuka W 12-0 36 12 13 8 1 1 1 4 0 4 0 1 1 0 2 2 27 10 0 .361
4/23/2017 Wells W 4-3 24 4 5 3 1 0 0 2 0 2 1 2 0 0 1 4 21 9 5 .208
4/23/2017 Wells W 16-9 37 16 18 16 2 2 1 6 0 4 1 3 0 2 0 8 27 9 3 .486
4/26/2017 Immaculata W 9-4 34 9 12 7 2 0 0 2 0 2 2 1 0 1 0 3 27 15 1 .353
4/27/2017 York L 7-12 36 7 11 7 2 0 2 6 0 0 0 1 1 0 0 14 27 9 3 .306
4/29/2017 at Cazenovia W 6-1 30 6 7 5 1 2 0 3 0 4 0 0 0 0 0 8 21 11 0 .233
4/29/2017 at Cazenovia W 15-2 42 15 15 13 1 1 0 9 0 4 0 2 0 0 1 4 27 6 2 .357
4/30/2017 at SUNY Poly L 2-3 42 2 10 1 1 0 0 2 0 2 0 3 0 0 0 2 29 9 2 .238
4/30/2017 at SUNY Poly L 2-3 27 2 4 2 1 0 0 6 0 1 0 0 3 1 1 7 24 13 1 .148
5/8/2017 at Penn St.-Abington L 5-7 30 5 10 5 2 0 0 2 0 0 2 2 0 0 0 2 18 8 2 .333
5/8/2017 at Penn State Abington W 7-4 31 7 9 7 2 0 2 7 0 1 1 1 1 1 0 6 27 9 1 .290
5/12/2017 at Penn College W 13-1 37 13 10 9 1 0 0 6 1 1 2 0 2 3 0 5 27 11 2 .270
5/12/2017 at Penn State Abington W 9-8 47 9 13 5 2 1 0 7 0 6 1 3 1 1 0 3 33 12 3 .277
5/14/2017 vs Penn College W 7-4 28 7 8 7 2 1 0 4 0 1 2 5 0 1 0 4 27 7 1 .286
5/18/2017 vs UMass Boston L 8-9 40 8 13 7 1 0 0 7 0 1 0 3 0 1 0 5 29 9 1 .325
5/19/2017 vs Salve Regina L 4-12 36 4 9 4 0 0 1 2 0 1 0 1 1 0 0 10 27 9 2 .250
Total 280-251 1341 280 402 237 61 13 11 192 3 83 30 52 21 19 20 223 1011 385 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 vs Catholic L 1-3 7.0 7 3 3 5 5 1 0 0 0 0 1 0 0 1 0 3.86
3/5/2017 vs Catholic L 3-4 7.2 8 4 2 5 1 3 0 0 0 0 1 0 0 2 0 2.35
3/6/2017 vs Lehman W 7-5 9.0 11 5 3 3 8 1 0 1 0 0 2 0 1 2 0 3.00
3/7/2017 vs Manhattanville W 7-5 9.0 12 5 5 0 3 0 0 0 0 1 1 0 2 2 0 5.00
3/7/2017 vs Greensboro L 6-13 9.0 11 13 12 6 5 3 0 2 0 0 7 0 2 3 0 12.00
3/8/2017 vs N.C. Wesleyan L 9-17 8.0 14 17 15 10 2 5 0 1 5 0 4 0 2 4 0 16.88
3/9/2017 vs Dean L 7-8 7.0 12 8 7 3 3 1 0 2 1 0 2 0 2 5 0 9.00
3/9/2017 vs Dean W 11-9 7.0 14 9 9 4 8 5 0 1 0 0 3 0 3 5 0 11.57
3/23/2017 at McDaniel L 4-7 8.0 11 7 4 2 10 2 1 0 2 0 1 0 3 6 0 4.50
3/25/2017 Muhlenberg L 2-4 8.0 12 4 3 3 3 1 0 0 0 1 1 1 3 7 0 3.38
3/25/2017 Muhlenberg W 2-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 4 7 0 0.00
3/26/2017 Gettysburg W 5-4 7.0 7 4 4 4 0 2 0 1 0 0 0 0 5 7 0 5.14
3/26/2017 Gettysburg L 3-7 7.0 9 7 6 5 4 1 0 1 4 0 1 0 5 8 0 7.71
3/29/2017 Wilkes W 13-7 9.0 13 7 4 2 5 0 0 0 1 0 5 0 6 8 0 4.00
3/30/2017 Ursinus L 3-10 9.0 16 10 10 1 5 2 0 1 1 0 4 0 6 9 0 10.00
4/1/2017 Lancaster Bible L 3-7 7.0 11 7 2 3 4 2 0 0 1 0 0 0 6 10 0 2.57
4/1/2017 Lancaster Bible W 8-6 9.0 7 6 4 8 11 0 0 0 0 0 0 0 7 10 0 4.00
4/8/2017 at Gallaudet W 6-1 7.0 3 1 1 4 8 0 0 0 0 0 2 0 8 10 0 1.29
4/8/2017 at Gallaudet W 15-2 9.0 5 2 1 1 3 0 0 0 0 0 1 0 9 10 0 1.00
4/9/2017 Penn College L 6-15 7.0 18 15 10 3 5 2 1 0 2 0 1 0 9 11 0 12.86
4/9/2017 Penn College W 19-4 9.0 4 4 4 7 7 0 0 0 0 0 0 0 10 11 0 4.00
4/13/2017 at Ursinus L 5-7 8.0 10 7 2 0 8 3 0 1 1 0 2 0 10 12 0 2.25
4/17/2017 at Penn St. Harrisburg L 2-6 8.0 6 6 6 5 9 2 0 1 0 0 3 0 10 13 0 6.75
4/19/2017 at Arcadia L 3-12 8.0 13 12 10 5 3 5 0 0 0 0 3 0 10 14 0 11.25
4/22/2017 Keuka L 4-6 7.0 7 6 3 7 5 1 0 0 0 0 0 0 10 15 0 3.86
4/22/2017 Keuka W 12-0 9.0 3 0 0 2 5 1 0 0 1 0 1 0 11 15 0 0.00
4/23/2017 Wells W 4-3 7.0 9 3 0 1 4 0 0 0 0 0 0 0 12 15 0 0.00
4/23/2017 Wells W 16-9 9.0 9 9 7 5 12 1 1 0 1 0 1 0 13 15 0 7.00
4/26/2017 Immaculata W 9-4 9.0 12 4 2 5 4 2 0 0 0 1 2 0 14 15 0 2.00
4/27/2017 York L 7-12 9.0 16 12 10 3 2 4 0 3 3 1 3 0 14 16 0 10.00
4/29/2017 at Cazenovia W 6-1 7.0 3 1 1 1 3 0 1 0 1 0 2 0 15 16 0 1.29
4/29/2017 at Cazenovia W 15-2 9.0 8 2 1 4 17 2 0 0 0 0 0 0 16 16 0 1.00
4/30/2017 at SUNY Poly L 2-3 9.2 10 3 3 5 8 0 0 0 1 0 2 1 16 17 0 2.79
4/30/2017 at SUNY Poly L 2-3 8.0 8 3 3 0 2 1 0 0 0 0 1 0 16 18 0 3.38
5/8/2017 at Penn St.-Abington L 5-7 6.0 10 7 3 3 4 0 0 0 1 0 2 0 16 19 0 4.50
5/8/2017 at Penn State Abington W 7-4 9.0 9 4 2 12 9 2 0 0 1 0 3 0 17 19 0 2.00
5/12/2017 at Penn College W 13-1 9.0 4 1 0 2 3 0 0 0 0 0 1 0 18 19 0 0.00
5/12/2017 at Penn State Abington W 9-8 11.0 12 8 5 9 6 0 0 0 0 0 1 0 19 19 0 4.09
5/14/2017 vs Penn College W 7-4 9.0 6 4 3 4 3 0 0 0 0 0 0 0 20 19 0 3.00
5/18/2017 vs UMass Boston L 8-9 9.2 14 9 8 6 4 1 0 0 0 0 2 0 20 20 0 7.45
5/19/2017 vs Salve Regina L 4-12 9.0 18 12 11 8 4 4 0 0 1 0 0 0 20 21 0 11.00
Total 280-251 337.0 394 251 189 166 219 60 4 15 28 4 68 2 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Penn State Abington (5/12/2017)
RUNS SCORED 19 Penn College (4/9/2017)
HITS 18 Wells (4/23/2017)
RBIS 17 Penn College (4/9/2017)
DOUBLES 5 Gallaudet (4/8/2017)
TRIPLES 2 Wells (4/23/2017); Gallaudet (4/8/2017); Cazenovia (4/29/2017)
HOME RUNS 2 York (4/27/2017); N.C. Wesleyan (3/8/2017); Penn State Abington (5/8/2017)
WALKS 13 Wilkes (3/29/2017)
STRIKEOUTS 14 York (4/27/2017)
SAC HITS 3 SUNY Poly (4/30/2017)
SAC FLIES 3 Penn College (5/12/2017)
STOLEN BASES 8 Lehman (3/6/2017)
HIT BY PITCH 5 Penn College (5/14/2017)
CAUGHT STEALING 2 Lehman (3/6/2017); Gettysburg (3/26/2017); Immaculata (4/26/2017); Penn College (5/14/2017); Catholic (3/5/2017)
HIT INTO DP 3 Keuka (4/22/2017); Ursinus (4/13/2017)

Pitching

Team Pitching Highs
