2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline 5-4 5-4 0-0 4-0 0-1 5-3  —   —   —   —  W 4 4-2 0-0 0-0
Caltagirone, Tessa 6-5 6-5 0-0 4-0  —   —  0-1 1-0 1-2 4-2 L 1 4-2 0-0 0-0
Gallagher, Alexis 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Jimenez, Deismy 1-3 1-3 0-0 1-0  —   —   —  0-1 0-1 1-1 L 1 1-1 0-0 0-0
Miller, Alyssa 6-7 6-7 0-0 3-2 5-7 1-0  —   —   —   —  W 3 5-3 0-0 0-0
Pulcini, Lucrezia 7-3 7-3 0-0 4-0  —   —   —  1-1 6-2  —  W 6 7-2 0-0 0-0
Savino, Mia 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tran, Violet 7-6 7-6 0-0 4-0  —  0-1 1-1 6-4  —   —  W 6 6-2 0-0 0-0
Youwakim, Laura 4-6 4-6 0-0 3-2  —  0-1 4-5  —   —   —  W 2 3-4 0-0 0-0
Total 37-35 37-35 0-0 24-4 5-8 6-5 5-7 8-6 7-6 6-3 0-0 0-0
Percentage .514 .514 .000 .857 .385 .545 .417 .571 .538 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline / Youwakim, Laura Youwakim, Laura 7-5 7-5 0-0 5-0 7-5  —   —  L 2 6-4 0-0 0-0
Bashore, Caroline / Tran, Violet Tran, Violet 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pulcini, Lucrezia / Caltagirone, Tessa Caltagirone, Tessa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pulcini, Lucrezia / Tran, Violet Tran, Violet 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Jimenez, Deismy / Caltagirone, Tessa Caltagirone, Tessa 2-1 2-1 0-0 2-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Jimenez, Deismy / Pulcini, Lucrezia Pulcini, Lucrezia 7-2 7-2 0-0 3-0  —   —  7-2 W 5 7-2 0-0 0-0
Miller, Alyssa / Bashore, Caroline Bashore, Caroline 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Miller, Alyssa / Youwakim, Laura Youwakim, Laura 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Miller, Alyssa / Tran, Violet Tran, Violet 9-2 9-2 0-0 4-0  —  9-2  —  L 1 8-2 0-0 0-0
Savino, Mia / Tran, Violet Tran, Violet 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 29-14 29-14 0-0 15-0 7-8 12-3 10-3 0-0 0-0
Percentage .674 .674 .000 1.000 .467 .800 .769 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline 7-8 7-8 0-0 5-0 7-7 0-1  —  L 2 6-4 0-0 0-0
Caltagirone, Tessa 2-1 2-1 0-0 2-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Pulcini, Lucrezia 8-2 8-2 0-0 3-0  —  2-0 6-2 W 5 6-1 0-0 0-0
Youwakim, Laura 7-6 7-6 0-0 5-0 7-6  —   —  L 2 6-4 0-0 0-0
Jimenez, Deismy 8-3 8-3 0-0 5-0  —  1-0 7-3 L 1 8-2 0-0 0-0
Tran, Violet 12-3 12-3 0-0 5-0  —  11-3 1-0 L 1 8-2 0-0 0-0
Miller, Alyssa 9-5 9-5 0-0 4-0 0-3 9-2  —  L 1 7-2 0-0 0-0
Savino, Mia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-14 27-14 0-0 15-0 7-8 12-3 8-3 0-0 0-0
Percentage .659 .659 .000 1.000 .467 .800 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Caltagirone, Tessa 4-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Jimenez, Deismy 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Miller, Alyssa 3-2 3-2  —   —   —   —   —  W 2 3-2 0-0 0-0
Pulcini, Lucrezia 4-0  —   —   —  1-0 3-0  —  W 4 4-0 0-0 0-0
Savino, Mia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tran, Violet 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Youwakim, Laura 3-2  —   —  3-2  —   —   —  W 2 3-2 0-0 0-0
Total 24-4 3-2 4-0 3-2 5-0 4-0 5-0 0-0 0-0
Percentage .857 .600 1.000 .600 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline / Youwakim, Laura Youwakim, Laura 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Jimenez, Deismy / Caltagirone, Tessa Caltagirone, Tessa 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Jimenez, Deismy / Pulcini, Lucrezia Pulcini, Lucrezia 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Miller, Alyssa / Tran, Violet Tran, Violet 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Savino, Mia / Tran, Violet Tran, Violet 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bashore, Caroline 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Caltagirone, Tessa 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Pulcini, Lucrezia 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Youwakim, Laura 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Jimenez, Deismy 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Tran, Violet 5-0  —  4-0 1-0 W 5 5-0 0-0 0-0
Miller, Alyssa 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Savino, Mia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/17 Alvernia L 3-6 L L L L L W L W W
9/20/17 Albright W 6-3 L W W W L W L W W
3/4/18 vs Otterbein L 0-9 L L L L L L L L L
3/5/18 vs Roosevelt W 7-2 L W W L W W W W W
3/5/18 vs Ave Maria L 3-6 L L L L L W L W W
3/7/18 vs Morningside L 4-5 W L L L W W L L W
3/9/18 vs Regis L 1-8 L L L L L L L W L
4/7/18 Bryn Athyn W 8-1 W L W W W W W W W
4/11/18 at Lancaster Bible W 7-2 L W L W W W W W W
4/14/18 Penn State Abington W 7-2 L W L W W W W W W
4/18/18 Saint Elizabeth W 9-0 W W W W W W W W W
4/20/18 at Penn College W 9-0 W W W W W W W W W
4/25/18 vs Bryn Athyn W 5-0 u u u W W u W W W
4/26/18 vs Penn State Abington W 5-1 W u u W W u L W W
5/10/18 vs SUNY Geneseo L 0-5 u u u u L L L L L