2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dougherty, Jake 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Esmat, Muhammad 4-3 4-3 0-0 1-2 4-3  —   —   —   —   —  W 1 4-3 0-0 0-0
Joshi, Rajas 2-5 2-5 0-0 1-2  —   —   —   —  2-4 0-1 W 1 2-5 0-0 0-0
Maina-Itegi, Jazae 1-4 1-4 0-0 0-1  —  1-4  —   —   —   —  L 1 1-4 0-0 0-0
Maina-Itegi, Jazae 1-1 1-1 0-0 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Ngo, Alan 1-5 1-5 0-0 0-2  —   —   —   —   —  1-5 L 2 1-5 0-0 0-0
Sullivan, Donovan 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sullivan, Donovan 2-4 2-4 0-0 1-1  —   —  2-4  —   —   —  W 2 2-4 0-0 0-0
Weaver, Weston 3-4 3-4 0-0 2-1  —   —   —  3-4  —   —  W 3 3-4 0-0 0-0
Total 15-27 15-27 0-0 7-11 4-3 2-5 3-4 3-4 2-5 1-6 0-0 0-0
Percentage .357 .357 .000 .389 .571 .286 .429 .429 .286 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 4-1 4-1 0-0 1-0 4-1  —   —  W 2 4-1 0-0 0-0
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ngo, Alan / Joshi, Rajas Joshi, Rajas 2-3 2-3 0-0 1-0  —   —  2-3 W 2 2-3 0-0 0-0
Ngo, Alan / Dougherty, Jake Dougherty, Jake 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ngo, Alan / Dougherty, Jack Dougherty, Jack 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sullivan, Donovan / Weaver, Weston Weaver, Weston 4-2 4-2 0-0 1-1  —  4-2  —  W 2 4-2 0-0 0-0
Sullivan, Donovan / Weaver, Weston Weaver, Weston 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 12-9 12-9 0-0 5-4 5-2 5-2 2-5 0-0 0-0
Percentage .571 .571 .000 .556 .714 .714 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Maina-Itegi, Jazae 4-1 4-1 0-0 1-0 4-1  —   —  W 2 4-1 0-0 0-0
Maina-Itegi, Jazae 1-1 1-1 0-0 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Ngo, Alan 2-5 2-5 0-0 1-2  —   —  2-5 W 1 2-5 0-0 0-0
Sullivan, Donovan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sullivan, Donovan 4-2 4-2 0-0 1-1  —  4-2  —  W 2 4-2 0-0 0-0
Weaver, Weston 5-2 5-2 0-0 2-1  —  5-2  —  W 3 5-2 0-0 0-0
Esmat, Muhammad 5-2 5-2 0-0 2-1 5-2  —   —  W 3 5-2 0-0 0-0
Joshi, Rajas 2-3 2-3 0-0 1-0  —   —  2-3 W 2 2-3 0-0 0-0
Dougherty, Jake 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dougherty, Jack 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 12-9 12-9 0-0 5-4 5-2 5-2 2-5 0-0 0-0
Percentage .571 .571 .000 .556 .714 .714 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dougherty, Jake 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Esmat, Muhammad 1-2 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Joshi, Rajas 1-2  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Maina-Itegi, Jazae 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Maina-Itegi, Jazae 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Ngo, Alan 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Sullivan, Donovan 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sullivan, Donovan 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Weaver, Weston 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Total 7-11 1-2 1-2 2-1 2-1 1-2 0-3 0-0 0-0
Percentage .389 .333 .333 .667 .667 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Maina-Itegi, Jazae / Esmat, Muhammad Esmat, Muhammad 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ngo, Alan / Joshi, Rajas Joshi, Rajas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ngo, Alan / Dougherty, Jake Dougherty, Jake 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ngo, Alan / Dougherty, Jack Dougherty, Jack 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sullivan, Donovan / Weaver, Weston Weaver, Weston 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Sullivan, Donovan / Weaver, Weston Weaver, Weston 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Maina-Itegi, Jazae 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Maina-Itegi, Jazae 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Ngo, Alan 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Sullivan, Donovan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sullivan, Donovan 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Weaver, Weston 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Esmat, Muhammad 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Joshi, Rajas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Dougherty, Jake 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dougherty, Jack 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-4 2-1 2-1 1-2 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/23 Alvernia L 3-6 W L L L L L W W L
9/27/23 at Albright Men's Tennis L 2-7 W L L L L L W L L
10/2/23 at Muhlenberg L 1-8 L L L L L L L W L
4/6/24 Penn State Harrisburg L 0-9 L L L L L L L L L
4/11/24 at 2024 CSU Men's Tennis W 9-0 W W W W W W W W W
4/13/24 Penn State Abington L 4-5 L L W W L L W W L
4/16/24 at Lancaster Bible W 8-1 W W W W W L W W W