2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bolles, Jake 0-3 0-3 0-0 0-2  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Hall, Collin 4-1 4-1 0-0 4-0  —   —  4-1  —   —   —  L 1 4-1 0-0 0-0
Hill, Michael 0-2 0-2 0-0 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Metzger, Jacob 2-1 2-1 0-0 2-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Ohline, Nick 3-2 3-2 0-0 3-1  —   —   —  3-2  —   —  L 1 3-2 0-0 0-0
Uhle, Curtis 4-1 4-1 0-0 4-0  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Weber, Nicholas 4-1 4-1 0-0 3-1 4-1  —   —   —   —   —  W 3 4-1 0-0 0-0
Total 17-11 17-11 0-0 16-6 4-1 4-1 4-1 3-2 2-2 0-4 0-0 0-0
Percentage .607 .607 .000 .727 .800 .800 .800 .600 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin / Ohline, Nick Ohline, Nick 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Hall, Collin / Uhle, Curtis Uhle, Curtis 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hall, Collin / Weber, Nicholas Weber, Nicholas 2-0 2-0 0-0 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Metzger, Jacob / Bolles, Jake Bolles, Jake 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Metzger, Jacob / Hill, Michael Hill, Michael 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Uhle, Curtis / Ohline, Nick Ohline, Nick 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Uhle, Curtis / Weber, Nicholas Weber, Nicholas 1-1 1-1 0-0 0-1 1-1  —   —  W 1 1-1 0-0 0-0
Weber, Nicholas / Ohline, Nick Ohline, Nick 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bolles, Jake / Hill, Michael Hill, Michael 1-2 1-2 0-0 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Total 8-7 8-7 0-0 7-5 3-2 4-1 1-4 0-0 0-0
Percentage .533 .533 .000 .583 .600 .800 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin 4-1 4-1 0-0 4-0 2-0 2-1  —  L 1 4-1 0-0 0-0
Metzger, Jacob 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Ohline, Nick 3-2 3-2 0-0 3-1 0-1 3-1  —  L 1 3-2 0-0 0-0
Uhle, Curtis 4-1 4-1 0-0 3-1 1-1 3-0  —  W 1 4-1 0-0 0-0
Weber, Nicholas 3-2 3-2 0-0 2-2 3-2  —   —  W 1 3-2 0-0 0-0
Bolles, Jake 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Hill, Michael 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 7-7 7-7 0-0 6-5 3-2 4-1 0-4 0-0 0-0
Percentage .500 .500 .000 .545 .600 .800 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bolles, Jake 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Hall, Collin 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Hill, Michael 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Metzger, Jacob 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Ohline, Nick 3-1  —   —   —  3-1  —   —  W 3 3-1 0-0 0-0
Uhle, Curtis 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Weber, Nicholas 3-1 3-1  —   —   —   —   —  W 2 3-1 0-0 0-0
Total 16-6 3-1 4-0 4-0 3-1 2-1 0-3 0-0 0-0
Percentage .727 .750 1.000 1.000 .750 .667 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin / Ohline, Nick Ohline, Nick 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hall, Collin / Uhle, Curtis Uhle, Curtis 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hall, Collin / Weber, Nicholas Weber, Nicholas 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Metzger, Jacob / Hill, Michael Hill, Michael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Uhle, Curtis / Ohline, Nick Ohline, Nick 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Uhle, Curtis / Weber, Nicholas Weber, Nicholas 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Weber, Nicholas / Ohline, Nick Ohline, Nick 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bolles, Jake / Hill, Michael Hill, Michael 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Total 7-5 2-2 4-0 1-3 0-0 0-0
Percentage .583 .500 1.000 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin 4-0 2-0 2-0  —  W 4 4-0 0-0 0-0
Metzger, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ohline, Nick 3-1 0-1 3-0  —  W 3 3-1 0-0 0-0
Uhle, Curtis 3-1 0-1 3-0  —  L 1 3-1 0-0 0-0
Weber, Nicholas 2-2 2-2  —   —  L 1 2-2 0-0 0-0
Bolles, Jake 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hill, Michael 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 6-5 2-2 4-0 0-3 0-0 0-0
Percentage .545 .500 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/6/21 Lancaster Bible L 4-5 W W W L L L L W L
4/16/21 Penn College W 6-3 L W W W W L W W L
4/19/21 at Penn State Abington W 9-0 W W W W W W W W W
4/20/21 at Penn State Harrisburg W 6-3 W W W W W L L W L
4/27/21 Penn State Harrisburg L 2-7 W L L L L L W L L