2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Metzger, Jacob 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ohline, Nick 0-4 0-4 0-0 0-0  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Olazagasti, Diego 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  L 1 2-2 0-0 0-0
Patel, Sneh 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Qubain, Louay 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Uhle, Curtis 1-3 1-3 0-0 0-0  —  1-3  —   —   —   —  L 1 1-3 0-0 0-0
Weber, Nicholas 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Total 6-17 6-17 0-0 0-0 2-2 1-3 2-1 0-4 0-4 1-3 0-0 0-0
Percentage .261 .261 .000 .000 .500 .250 .667 .000 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin / Weber, Nicholas Weber, Nicholas 1-3 1-3 0-0 0-0  —  1-3  —  L 1 1-3 0-0 0-0
Ohline, Nick / Patel, Sneh Patel, Sneh 1-3 1-3 0-0 0-0  —   —  1-3 W 1 1-3 0-0 0-0
Uhle, Curtis / Olazagasti, Diego Olazagasti, Diego 3-1 3-1 0-0 0-0 3-1  —   —  L 1 3-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 3-1 1-3 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .750 .250 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Collin 1-3 1-3 0-0 0-0  —  1-3  —  L 1 1-3 0-0 0-0
Ohline, Nick 1-3 1-3 0-0 0-0  —   —  1-3 W 1 1-3 0-0 0-0
Olazagasti, Diego 3-1 3-1 0-0 0-0 3-1  —   —  L 1 3-1 0-0 0-0
Patel, Sneh 1-3 1-3 0-0 0-0  —   —  1-3 W 1 1-3 0-0 0-0
Uhle, Curtis 3-1 3-1 0-0 0-0 3-1  —   —  L 1 3-1 0-0 0-0
Weber, Nicholas 1-3 1-3 0-0 0-0  —  1-3  —  L 1 1-3 0-0 0-0
Total 5-7 5-7 0-0 0-0 3-1 1-3 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .750 .250 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/23/19 Cabrini L 3-6 W L L L L W W L L
10/4/19 at DeSales University L 2-7 L L W L L L W L L
10/10/19 at Alvernia W 5-4 W W W L L L W W L
10/11/19 at West Chester L 0-7 L L L L L L L L Wr