2015-16 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byler, Will 10-4 10-4 0-0 5-0 2-1 8-3  —   —   —   —  W 8 8-1 0-0 0-0
Deleon, Dylan 2-3 2-3 0-0 1-0  —   —   —  0-1 1-1 1-1 W 2 2-3 0-0 0-0
Fritz, Ryan 10-6 10-6 0-0 4-1 0-1 2-1 8-4  —   —   —  W 2 8-2 0-0 0-0
Jones, Owen 7-6 7-6 0-0 3-1  —   —   —  1-1 0-1 6-4 L 1 5-5 0-0 0-0
Negron, Angel 7-7 7-7 0-0 3-2  —  0-1 2-1 5-5  —   —  L 1 5-3 0-0 0-0
Seifrit, Jerrad 0-3 0-3 0-0 0-0  —   —   —  0-1 0-1 0-1 L 3 0-2 0-0 0-0
Volk, Nick 6-6 6-6 0-0 4-1  —   —  0-1 0-1 6-4  —  L 1 6-3 0-0 0-0
Weinhold, Drew 7-4 7-4 0-0 4-1 7-4  —   —   —   —   —  L 2 7-2 0-0 0-0
Total 49-39 49-39 0-0 24-6 9-6 10-5 10-6 6-9 7-7 7-6 0-0 0-0
Percentage .557 .557 .000 .800 .600 .667 .625 .400 .500 .538 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Batzer, Grant / Byler, Will Byler, Will 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Batzer, Grant / Patel, Shesh Patel, Shesh 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Deleon, Dylan / Batzer, Grant Batzer, Grant 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Deleon, Dylan / Patel, Shesh Patel, Shesh 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Deleon, Dylan / Seifrit, Jerrad Seifrit, Jerrad 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fritz, Ryan / Patel, Shesh Patel, Shesh 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Seifrit, Jerrad / Fritz, Ryan Fritz, Ryan 6-7 6-7 0-0 4-1 1-0 4-6 1-1 L 2 6-4 0-0 0-0
Seifrit, Jerrad / Jones, Owen Jones, Owen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Weinhold, Drew / Byler, Will Byler, Will 7-4 7-4 0-0 3-0 7-4  —   —  L 1 7-3 0-0 0-0
Weinhold, Drew / Jones, Owen Jones, Owen 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Negron, Angel / Deleon, Dylan Deleon, Dylan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Negron, Angel / Fritz, Ryan Fritz, Ryan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Negron, Angel / Volk, Nick Volk, Nick 7-5 7-5 0-0 5-0 0-1 2-1 5-3 L 1 7-3 0-0 0-0
Total 28-20 28-20 0-0 14-1 9-7 8-8 11-5 0-0 0-0
Percentage .583 .583 .000 .933 .563 .500 .688 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Batzer, Grant 2-2 2-2 0-0 0-0  —  1-1 1-1 W 1 2-2 0-0 0-0
Byler, Will 8-5 8-5 0-0 3-0 7-4 0-1 1-0 L 1 6-2 0-0 0-0
Deleon, Dylan 2-2 2-2 0-0 1-0 0-1  —  2-1 W 2 2-2 0-0 0-0
Fritz, Ryan 7-8 7-8 0-0 4-1 1-1 5-6 1-1 L 1 7-3 0-0 0-0
Patel, Shesh 3-0 3-0 0-0 1-0  —  2-0 1-0 W 3 3-0 0-0 0-0
Seifrit, Jerrad 7-8 7-8 0-0 4-1 1-1 4-6 2-1 L 2 6-4 0-0 0-0
Weinhold, Drew 8-4 8-4 0-0 4-0 8-4  —   —  L 1 7-2 0-0 0-0
Negron, Angel 8-6 8-6 0-0 5-0 0-2 2-1 6-3 L 1 8-2 0-0 0-0
Jones, Owen 2-0 2-0 0-0 1-0 1-0  —  1-0 W 2 1-0 0-0 0-0
Volk, Nick 7-5 7-5 0-0 5-0 0-1 2-1 5-3 L 1 7-3 0-0 0-0
Total 27-20 27-20 0-0 14-1 9-7 8-8 10-5 0-0 0-0
Percentage .574 .574 .000 .933 .563 .500 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byler, Will 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Deleon, Dylan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Fritz, Ryan 4-1  —   —  4-1  —   —   —  L 1 4-1 0-0 0-0
Jones, Owen 3-1  —   —   —   —   —  3-1 L 1 3-1 0-0 0-0
Negron, Angel 3-2  —   —   —  3-2  —   —  L 1 3-2 0-0 0-0
Volk, Nick 4-1  —   —   —   —  4-1  —  L 1 4-1 0-0 0-0
Weinhold, Drew 4-1 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Total 24-6 4-1 5-0 4-1 3-2 4-1 4-1 0-0 0-0
Percentage .800 .800 1.000 .800 .600 .800 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deleon, Dylan / Patel, Shesh Patel, Shesh 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Seifrit, Jerrad / Fritz, Ryan Fritz, Ryan 4-1 1-0 3-1  —  L 1 4-1 0-0 0-0
Weinhold, Drew / Byler, Will Byler, Will 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Weinhold, Drew / Jones, Owen Jones, Owen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Negron, Angel / Volk, Nick Volk, Nick 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Total 14-1 5-0 4-1 5-0 0-0 0-0
Percentage .933 1.000 .800 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byler, Will 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Deleon, Dylan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Fritz, Ryan 4-1 1-0 3-1  —  L 1 4-1 0-0 0-0
Patel, Shesh 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Seifrit, Jerrad 4-1 1-0 3-1  —  L 1 4-1 0-0 0-0
Weinhold, Drew 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Negron, Angel 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Jones, Owen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Volk, Nick 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Total 14-1 5-0 4-1 5-0 0-0 0-0
Percentage .933 1.000 .800 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/6/15 at Cabrini W 8-1 W W W W W W L W W
10/10/15 at Alvernia W 5-4 W W W L L W L L W
3/6/16 vs Marian L 0-9 L L L L L L L L L
3/8/16 vs Ohio Wesleyan L 1-8 L L L L L L W L L
3/9/16 vs Northwestern (Minn.) L 0-9 L L L L L L L L L
3/10/16 vs Regis L 1-8 L L L L L L L L W
3/11/16 vs St. Cloud State L 1-8 W L L L L L L L L
3/21/16 at Rosemont W 9-0 W W W W W W W W W
4/2/16 Penn College W 9-0 W W W W W W W W W
4/6/16 at Immaculata W 9-0 W W W W W W W W W
4/13/16 at Lancaster Bible W 8-1 W W W L W W W W W
4/17/16 at Keuka W 9-0 W Wr W W W W W W W
4/20/16 Bryn Athyn W 9-0 W W W W W W W W W
4/23/16 Penn State Abington L 3-6 L W L L L L W L W
4/29/16 vs Lancaster Bible W 5-0 u u W u W u W W W
4/30/16 vs Penn State Abington L 2-5 L W W L u u L L L