2017 Women's Volleyball Cumulative Statistics

Team (14-14, 8-1)

Overall Team Statistics
Statistic Penn State Berks Opponents
Attack
Kills 942 952
Errors 482 563
Attempts 3288 3361
Percent .140 .116
Kills Per Set 9.7 9.8
Set
Assists 889 842
Assists Per Set 9.2 8.7
Ball Handling Errors 42 66
Serve
Aces 219 169
Errors 174 216
Aces Per Set 2.3 1.7
Receptions
Errors 156 214
Errors Per Set 1.6 2.2
Defense
Digs 1666 1581
Digs Per Set 17.2 16.3
Blocking
Solo 40 39
Assists 146 204
Errors 31 51
Blocks 113.0 141.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wright, Lauren 29 15 1 1.0 0.03 1 0.03 2 5 -.200 2 0.07 0 0.00 2
5 Schwartz, Morgan 90 26 26 78.5 0.87 24 0.27 11 135 .096 731 8.12 50 0.56 34
6 Boone, Amia 97 28 28 146.5 1.51 124 1.28 69 420 .131 5 0.05 0 0.00 0
8 Lackman, Megan 97 28 28 236.0 2.43 194 2.00 98 671 .143 10 0.10 35 0.36 49
9 Bankert, Laken 91 26 26 56.5 0.62 14 0.15 14 105 .000 85 0.93 42 0.46 31
10 Carr, Abbie 97 28 28 213.0 2.20 134 1.38 51 393 .211 4 0.04 32 0.33 28
11 Nespoli, Kayla 39 18 2 25.0 0.64 22 0.56 23 133 -.008 7 0.18 2 0.05 3
12 Wojciechowski, Madison 97 28 0 49.0 0.51 9 0.09 4 53 .094 32 0.33 40 0.41 11
14 Kessler, Maddy 88 27 1 151.5 1.72 124 1.41 90 493 .069 5 0.06 7 0.08 3
16 Horst, Alexis 97 28 28 317.0 3.27 296 3.05 120 880 .200 8 0.08 11 0.11 13
Total 97 28 1,274.0 13.13 942 9.71 482 3288 .140 889 9.16 219 2.26 174
Opponents 97 28 1,262.0 13.01 952 9.81 563 3361 .116 842 8.68 169 1.74 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wright, Lauren 29 17 0.59 6 13 .538 0.21 0 0 0 0.00 0 3
5 Schwartz, Morgan 90 138 1.53 1 0 .000 0.01 1 7 8.0 0.09 3 27
6 Boone, Amia 97 18 0.19 3 0 .000 0.03 10 25 35.0 0.36 6 1
8 Lackman, Megan 97 337 3.47 31 40 .225 0.32 0 14 14.0 0.14 2 2
9 Bankert, Laken 91 172 1.89 16 1 -15.000 0.18 0 1 1.0 0.01 0 3
10 Carr, Abbie 97 59 0.61 3 0 .000 0.03 23 48 71.0 0.73 9 0
11 Nespoli, Kayla 39 44 1.13 11 20 .450 0.28 0 2 2.0 0.05 1 1
12 Wojciechowski, Madison 97 543 5.60 41 29 -.414 0.42 0 0 0 0.00 0 2
14 Kessler, Maddy 88 28 0.32 2 1 -1.000 0.02 4 33 37.0 0.42 8 1
16 Horst, Alexis 97 310 3.20 31 39 .205 0.32 2 16 18.0 0.19 2 2
Total 97 1666 17.18 156 219 .288 1.61 40 146 113.0 1.16 31 42
Opponents 97 1581 16.30 214 200 -.070 2.21 39 204 141.0 1.45 51 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wright, Lauren 12 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Schwartz, Morgan 25 8 8 28.0 1.12 6 0.24 2 31 .129 209 8.36 20 0.80 8
6 Boone, Amia 29 9 9 47.5 1.64 41 1.41 18 128 .180 0 0.00 0 0.00 0
8 Lackman, Megan 29 9 9 73.0 2.52 58 2.00 24 183 .186 6 0.21 12 0.41 13
9 Bankert, Laken 29 9 9 23.0 0.79 5 0.17 3 22 .091 41 1.41 18 0.62 7
10 Carr, Abbie 29 9 9 73.5 2.53 47 1.62 14 113 .292 0 0.00 13 0.45 9
11 Nespoli, Kayla 12 4 1 4.5 0.38 4 0.33 6 25 -.080 1 0.08 0 0.00 1
12 Wojciechowski, Madison 29 9 0 18.0 0.62 4 0.14 0 10 .400 11 0.38 14 0.48 3
14 Kessler, Maddy 26 9 0 55.5 2.13 42 1.62 21 142 .148 2 0.08 5 0.19 1
16 Horst, Alexis 29 9 9 106.0 3.66 96 3.31 37 248 .238 2 0.07 7 0.24 5
Total 29 9 429.0 14.79 303 10.45 125 903 .197 272 9.38 89 3.07 47
Opponents 29 9 280.0 9.66 207 7.14 184 976 .024 193 6.66 36 1.24 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wright, Lauren 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schwartz, Morgan 25 34 1.36 0 0 .000 0.00 1 2 3.0 0.12 2 9
6 Boone, Amia 29 4 0.14 0 0 .000 0.00 3 7 10.0 0.34 1 0
8 Lackman, Megan 29 122 4.21 11 0 .000 0.38 0 6 6.0 0.21 1 2
9 Bankert, Laken 29 56 1.93 4 0 .000 0.14 0 0 0 0.00 0 0
10 Carr, Abbie 29 8 0.28 0 0 .000 0.00 3 21 24.0 0.83 3 0
11 Nespoli, Kayla 12 7 0.58 2 0 .000 0.17 0 1 1.0 0.08 0 0
12 Wojciechowski, Madison 29 165 5.69 10 0 .000 0.34 0 0 0 0.00 0 1
14 Kessler, Maddy 26 6 0.23 0 0 .000 0.00 1 15 16.0 0.62 2 0
16 Horst, Alexis 29 100 3.45 5 0 .000 0.17 1 4 5.0 0.17 1 1
Total 29 513 17.69 36 0 .000 1.24 9 56 37.0 1.28 10 13
Opponents 29 395 13.62 88 0 .000 3.03 10 54 37.0 1.28 32 25

Match-By-Match

Penn State Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wentworth L 3 25 12 94 .138 25 5 14 5 45 1 0 0 1.0 0 31.0
9/01/2017 RIT L 4 30 9 117 .179 29 8 10 4 60 5 4 0 7.0 0 45.0
9/02/2017 at W. Connecticut St. L 5 36 29 152 .046 35 11 11 11 63 0 0 0 0.0 0 47.0
9/02/2017 Simmons L 4 27 10 121 .140 26 5 4 6 91 5 12 1 11.0 0 43.0
9/07/2017 Immaculata W 5 54 35 194 .098 53 3 7 7 69 5 4 9 7.0 1 64.0
9/09/2017 vs Wilkes L 3 32 24 133 .060 31 6 4 9 59 2 4 0 4.0 0 42.0
9/09/2017 at Haverford L 3 33 12 129 .163 30 8 6 7 68 0 2 0 1.0 3 42.0
9/12/2017 Lancaster Bible W 3 37 14 119 .193 31 7 4 1 75 1 4 3 3.0 3 47.0
9/14/2017 at Bryn Athyn W 3 35 10 88 .284 33 10 5 1 41 1 2 0 2.0 0 47.0
9/16/2017 at Elizabethtown L 3 23 23 92 .000 23 1 6 9 36 0 6 1 3.0 3 27.0
9/21/2017 Penn St. Brandywine W 3 33 11 96 .229 32 7 5 3 48 3 4 0 5.0 2 45.0
9/23/2017 Wilson W 3 24 6 52 .346 23 17 2 0 39 3 4 0 5.0 0 46.0
9/26/2017 at Ursinus W 5 49 21 151 .185 48 13 11 1 80 2 4 0 4.0 0 66.0
9/28/2017 at Alvernia University L 4 37 34 138 .022 35 7 8 5 63 2 0 0 2.0 3 46.0
9/30/2017 at SUNY Poly L 4 41 29 151 .079 38 9 4 11 90 0 12 1 6.0 1 56.0
10/04/2017 Gallaudet W 3 38 5 94 .351 36 6 10 3 53 0 6 1 3.0 1 47.0
10/12/2017 at Albright W 3 32 12 99 .202 32 12 3 2 54 1 14 0 8.0 2 52.0
10/14/2017 vs Wells W 3 39 21 119 .151 34 6 2 7 59 0 10 2 5.0 3 50.0
10/14/2017 vs Keuka W 4 32 14 122 .148 28 10 7 4 69 0 2 2 1.0 3 43.0
10/17/2017 at Scranton L 3 26 16 91 .110 25 2 8 8 40 0 4 0 2.0 1 30.0
10/19/2017 at Penn St.-Abington W 3 26 15 86 .128 21 13 6 5 52 3 8 1 7.0 0 46.0
10/21/2017 at Rutgers-Camden L 3 30 15 128 .117 29 6 6 5 62 1 4 1 3.0 6 39.0
10/21/2017 vs Marywood L 4 40 24 177 .090 37 6 5 13 88 1 6 0 4.0 1 50.0
10/26/2017 at Moravian L 3 21 16 106 .047 20 4 5 7 47 0 10 3 5.0 3 30.0
10/28/2017 St. Elizabeth W 3 31 11 72 .278 28 11 7 4 35 1 8 0 5.0 2 47.0
10/28/2017 Shenandoah W 3 38 13 127 .197 37 8 7 5 58 1 8 4 5.0 1 51.0
10/31/2017 St. Elizabeth W 3 25 15 78 .128 24 11 1 2 39 1 2 0 2.0 2 38.0
11/04/2017 Gallaudet L 4 48 26 162 .136 46 7 6 11 83 1 2 2 2.0 1 57.0
Penn State Berks 97 942 482 3288 .140 889 219 174 156 1666 40 146 31 113.0 42 1,274.0
Opponents 97 952 563 3361 .116 842 169 216 214 1581 39 204 51 141.0 66 1,262.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.71
Assists Per Set 9.16
Service Aces Per Set 2.26
Reception Errors Per Set 1.61
Digs Per Set 17.18
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.43
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wentworth W 3 30 21 97 .093 30 5 10 5 54 1 0 0 1.0 0 36.0
9/01/2017 at RIT W 4 44 18 124 .210 43 12 5 6 48 10 8 1 14.0 0 70.0
9/02/2017 W. Connecticut St. W 5 54 33 151 .139 54 11 7 11 85 2 6 0 5.0 0 70.0
9/02/2017 at Simmons W 4 54 18 142 .254 0 11 8 3 74 4 12 0 10.0 0 75.0
9/07/2017 at Immaculata L 5 40 14 143 .182 31 7 3 3 85 0 6 1 3.0 0 50.0
9/09/2017 vs Wilkes W 3 39 19 130 .154 39 9 4 6 69 1 12 0 7.0 3 55.0
9/09/2017 Haverford W 3 46 15 134 .231 43 7 7 8 67 0 6 1 3.0 1 56.0
9/12/2017 at Lancaster Bible L 3 21 18 120 .025 19 1 4 7 37 2 4 8 4.0 1 26.0
9/14/2017 Bryn Athyn L 3 14 22 81 -.099 12 1 5 10 34 1 2 1 2.0 1 17.0
9/16/2017 Elizabethtown W 3 34 6 79 .354 34 9 9 1 38 1 12 1 7.0 1 50.0
9/21/2017 at Penn St. Brandywine L 3 26 25 109 .009 21 3 6 7 40 0 6 0 3.0 2 32.0
9/23/2017 at Wilson L 3 3 25 67 -.328 3 0 2 17 20 1 6 1 4.0 2 7.0
9/26/2017 Ursinus L 5 43 37 173 .035 42 1 8 13 75 0 6 3 3.0 1 47.0
9/28/2017 Alvernia University W 4 42 27 137 .109 41 5 11 7 57 1 14 0 8.0 4 55.0
9/30/2017 SUNY Poly W 4 46 19 166 .163 45 11 7 9 76 0 18 7 9.0 2 66.0
10/04/2017 at Gallaudet L 3 22 13 94 .096 20 3 9 5 41 1 2 4 2.0 9 27.0
10/12/2017 Albright L 3 21 20 100 .010 19 2 4 12 49 1 0 2 1.0 4 24.0
10/14/2017 vs Wells L 3 29 19 115 .087 28 7 9 6 54 1 10 4 6.0 2 42.0
10/14/2017 vs Keuka L 4 38 30 143 .056 36 4 15 10 72 0 4 3 2.0 6 44.0
10/17/2017 Scranton W 3 42 14 97 .289 40 8 8 2 45 1 12 0 7.0 0 57.0
10/19/2017 Penn St.-Abington L 3 18 18 111 .000 18 5 10 13 40 3 0 1 3.0 0 26.0
10/21/2017 Rutgers-Camden W 3 42 16 129 .202 40 5 7 6 72 0 4 2 2.0 3 49.0
10/21/2017 vs Marywood W 4 58 19 177 .220 53 13 11 6 101 1 12 0 7.0 4 78.0
10/26/2017 Moravian W 3 41 19 113 .195 38 7 8 4 53 0 10 0 5.0 2 53.0
10/28/2017 at St. Elizabeth L 3 16 20 79 -.051 12 4 10 11 21 1 8 3 5.0 2 25.0
10/28/2017 at Shenandoah L 3 26 14 98 .122 19 5 8 8 76 3 4 7 5.0 6 36.0
10/31/2017 at St. Elizabeth L 3 14 24 85 -.118 14 2 9 11 29 2 8 1 6.0 5 22.0
11/04/2017 at Gallaudet W 4 49 20 167 .174 48 11 12 7 69 1 12 0 7.0 5 67.0
Opponents 97 952 563 3361 .116 842 169 216 214 1581 39 204 51 141.0 66 1,262.0
Penn State Berks 97 942 482 3288 .140 889 219 174 156 1666 40 146 31 113.0 42 1,274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.81
Assists Per Set 8.68
Service Aces Per Set 1.74
Reception Errors Per Set 2.21
Digs Per Set 16.30
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.68
Points Per Set 13.01

Leaders

Team Leaders: Kills
Player High
Kills
Horst, Alexis 296
Lackman, Megan 194
Carr, Abbie 134
Boone, Amia 124
Kessler, Maddy 124
Team Leaders: Assists
Player High
Assists
Schwartz, Morgan 731
Bankert, Laken 85
Wojciechowski, Madison 32
Lackman, Megan 10
Horst, Alexis 8
Team Leaders: Service Aces
Player High
Service Aces
Schwartz, Morgan 50
Bankert, Laken 42
Wojciechowski, Madison 40
Lackman, Megan 35
Carr, Abbie 32
Team Leaders: Digs
Player High
Digs
Wojciechowski, Madison 543
Lackman, Megan 337
Horst, Alexis 310
Bankert, Laken 172
Schwartz, Morgan 138
Team Leaders: Blocks
Player High
Blocks
Carr, Abbie 71.0
Kessler, Maddy 37.0
Boone, Amia 35.0
Horst, Alexis 18.0
Lackman, Megan 14.0